3x6 billboard, Arhangelskoe sh., Zheleznodorozhnaya ul., d.18 (2-oy na vyezd), Moscow
Side А #1074220
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 Dec'241-10 December 2024 | 11-20 Dec'2411-20 December 2024 | 21-31 Dec'2421-31 December 2024 |
1-10 Jan'251-10 January 2025 | 11-20 Jan'2511-20 January 2025 | 21-31 Jan'2521-31 January 2025 |
1-10 Feb'251-10 February 2025 | 11-20 Feb'2511-20 February 2025 | 21-28 Feb'2521-28 February 2025 |
1-10 Mar'251-10 March 2025 | 11-20 Mar'2511-20 March 2025 | 21-31 Mar'2521-31 March 2025 |
- Lighting: Not available
- Prismatron: No
Side Б #1074221
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 Dec'241-10 December 2024 | 11-20 Dec'2411-20 December 2024 | 21-31 Dec'2421-31 December 2024 |
1-10 Jan'251-10 January 2025 | 11-20 Jan'2511-20 January 2025 | 21-31 Jan'2521-31 January 2025 |
1-10 Feb'251-10 February 2025 | 11-20 Feb'2511-20 February 2025 | 21-28 Feb'2521-28 February 2025 |
1-10 Mar'251-10 March 2025 | 11-20 Mar'2511-20 March 2025 | 21-31 Mar'2521-31 March 2025 |
- Lighting: Not available
- Prismatron: No