Bus stop shelter 1.8x1.2, Dmitriya Mendeleeva ul., d.1, Tyumen
Side A1-A30 #972481
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 Jan'251-10 January 2025 --- | 11-20 Jan'2511-20 January 2025 --- | 21-31 Jan'2521-31 January 2025 --- |
1-10 Feb'251-10 February 2025 --- | 11-20 Feb'2511-20 February 2025 --- | 21-28 Feb'2521-28 February 2025 --- |
1-10 Mar'251-10 March 2025 --- | 11-20 Mar'2511-20 March 2025 --- | 21-31 Mar'2521-31 March 2025 --- |
1-10 Apr'251-10 April 2025 --- | 11-20 Apr'2511-20 April 2025 --- | 21-30 Apr'2521-30 April 2025 --- |
- Lighting: Available
- Prismatron: No
- Side type: Digital
Side Б1-Б30 #972482
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 Jan'251-10 January 2025 --- | 11-20 Jan'2511-20 January 2025 --- | 21-31 Jan'2521-31 January 2025 --- |
1-10 Feb'251-10 February 2025 --- | 11-20 Feb'2511-20 February 2025 --- | 21-28 Feb'2521-28 February 2025 --- |
1-10 Mar'251-10 March 2025 --- | 11-20 Mar'2511-20 March 2025 --- | 21-31 Mar'2521-31 March 2025 --- |
1-10 Apr'251-10 April 2025 --- | 11-20 Apr'2511-20 April 2025 --- | 21-30 Apr'2521-30 April 2025 --- |
- Lighting: Available
- Prismatron: No
- Side type: Digital