Bus stop shelter 1.8x1.2, Dmitriya Mendeleeva ul., d.1, Tyumen
Side A1-A30 #972481
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 Nov'241-10 November 2024 --- | 11-20 Nov'2411-20 November 2024 --- | 21-30 Nov'2421-30 November 2024 --- |
1-10 Dec'241-10 December 2024 --- | 11-20 Dec'2411-20 December 2024 --- | 21-31 Dec'2421-31 December 2024 --- |
1-10 Jan'251-10 January 2025 --- | 11-20 Jan'2511-20 January 2025 --- | 21-31 Jan'2521-31 January 2025 --- |
1-10 Feb'251-10 February 2025 --- | 11-20 Feb'2511-20 February 2025 --- | 21-28 Feb'2521-28 February 2025 --- |
- Lighting: Available
- Prismatron: No
- Side type: Digital
Side Б1-Б30 #972482
Decade 1 | Decade 2 | Decade 3 |
---|---|---|
1-10 Nov'241-10 November 2024 --- | 11-20 Nov'2411-20 November 2024 --- | 21-30 Nov'2421-30 November 2024 --- |
1-10 Dec'241-10 December 2024 --- | 11-20 Dec'2411-20 December 2024 --- | 21-31 Dec'2421-31 December 2024 --- |
1-10 Jan'251-10 January 2025 --- | 11-20 Jan'2511-20 January 2025 --- | 21-31 Jan'2521-31 January 2025 --- |
1-10 Feb'251-10 February 2025 --- | 11-20 Feb'2511-20 February 2025 --- | 21-28 Feb'2521-28 February 2025 --- |
- Lighting: Available
- Prismatron: No
- Side type: Digital